Locations
Wheel Offset Harrows 9in Spacing

Wheel Offset Harrows 9in Spacing

Call for Price

Price

Make:
Amco Manufacturing Inc
Model:
Wheel Offset Harrows 9in Spacing

Model D41

Model Cutting Width* No. of Disc Blades No. of Bearings Approx. Engine HP Approx. Weight lbs**
D41-1622 6’0″ 16 6 34-54 1,867
D41-1822 6’9″ 18 6 41-61 1,952
D41-2022 7’6″ 20 6 47-68 2,102
D41-2222 8’3″ 22 6 61-81 2,252
D41-2422 9’0″ 24 8 74-95 2,402

Model F41

Model Cutting Width No. of Disc Blades No. of Bearings Approx.Engine HP Approx. Weight lbs**
F41-1822 6’9″ 18 6 68-88 2,428
F41-2022 7’6″ 20 6 75-95 2,568
F41-2222 8’3″ 22 8 81-101 2,801
F41-2422 9’0″ 24 8 88-108 2,922
F41-2622 9’9″ 26 8 95-115 3,036
F41-2822 10’6″ 28 8 101-122 3,257

Model F42

50″ Main Frame
Model Cutting Width No. of Disc Blades No. of Bearings Approx.Engine HP Approx. Weight lbs**
F42-2224 8’3″ 22 8 95-122 4,146
F42-2424 9’0″ 24 8 108-142 4,290
F42-2824 10’6″ 28 8 122-162 4,785
F42-3224 12’0″ 32 10 135-190 5,223
86″ Main Frame (B)
Model Cutting Width No. of Disc Blades No. of Bearings Approx.Engine HP Approx. Weight lbs**
F42B-3224 12’0″ 32 10 149-203 6,424
F42B-3624 13’6″ 36 12 162-216 6,708
F42B-4024 15’0″ 40 12 182-236 7,008
F42B-4424*** 16’6″ 44 14 203-257 8,057
F42B-4824*** 18’0″ 48 16 216-270 8,341

Similar Products

Wheel Offset Harrows 10.5in Spacing

Wheel Offset Harrows 10.5in Spacing

Model J41 Model Cutting Width No. of Disc Blades No. of Bearings Ap...
Wheel Offset Harrow 12.5in Spacing

Wheel Offset Harrow 12.5in Spacing

Model Cutting Width No. of Disc Blades No. of Bearings Crawler Ap...