Price
Rolling Harrow®Model 225 | |||||
Working Width | Transport Width/Height | Width | Fold | Approx. Weight (lbs.) -with Harrow | |
Base | Wings, Ea. | ||||
37′ | 16′ 5″/11′ | 15′ | 11′ | Stack | 5425 |
35′ | 16′ 2″/9’9″ | 15′ | 10′ | Stack | 4952 |
33′ | 16’/8’9″ | 15′ | 9′ | Stack | 4812 |
31′ | 15′ 11″/8’1″ | 15′ | 8′ | Stack | 4603 |
30′ | 13′ 5″/10’6″ | 12′ | 9′ | Stack | 4470 |
29′ | 15′ 5″/5’11” | 15′ | 7′ | Flat | 4414 |
28′ | 13′ 5″/9’6″ | 12′ | 8′ | Stack | 4131 |
27′ | 15′ 5″/5’11” | 15′ | 6′ | Flat | 4268 |
26′ | 13′ 2″/8’6″ | 12′ | 7′ | Stack | 3993 |
25′ | 15′ 5″/5’11” | 15′ | 5′ | Flat | 3796 |
24′ | 12′ 5″/5’11” | 12′ | 6′ | Flat | 3814 |
23′ | 15′ 5″/5’11” | 15′ | 4′ | Flat | 3666 |
22′ | 12′ 5″/5’11” | 12′ | 5′ | Flat | 3342 |
21′ | 15′ 5″/5’11” | 15′ | 3′ | Flat | 3528 |
20′ | 12′ 5″/5’11” | 12′ | 4′ | Flat | 3212 |
18′ | 12′ 5″/5’11” | 12′ | 3′ | Flat | 3074 |
15′ | 15′ 5″/NA | 15′ | – | – | 2568 |
12′ | 12′ 5″/NA | 12′ | – | – | 2135 |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |